Delivery and set-up Fees

Jumpingpanda.com standard pricing includes delivery and set-up. Nominal travel fees will be added through the reservation process to offset the cost of gas and travel time.
If your city is not listed, please call us for travel fees.
Feel free to contact us with any questions/concerns at 404-954-2593.
If your city is not listed, please call us for travel fees.
Feel free to contact us with any questions/concerns at 404-954-2593.
| CITY | ZIP CODE | DELIVERY FEE |
| Alpharetta | 30004, 30005, 30009, 30022, 30023 | $45.00 |
| Atlanta | 30301, 30302, 30303, 30304, 30305, 30306, 30307, 30308, 30309, 303010, 30311, 30312 ,30313, 30314, 30315, 30316, 30317, 30318, 30320, 30321, 30322, 30323, 30324, 30325, 30326, 30327, 30328, 30329, 30330, 30331, 30332, 30334, 30336, 30337, 30339, 30342, 30343, 30344, 30348, 30349, 30353, 30354, 30355, 30357, 30361, 30364, 30368, 30369, 30370, 30371, 30374, 30375, 30376, 30377, 30378, 30379, 30380, 30384, 30385, 30386, 30387, 30388, 30389, 30390, 30392, 30394, 30396, 30398, 30399, 31106, 31107, 31126, 31131, 31139, 31150, 31156, 31191, 31192, 31193, 31195, 31196, 31197, 31198, 31199 | $50.00 |
| Austell | 30106, 30168 | $55.00 |
| Avondale Estates | 30002 | $35.00 |
| Braselton | 30517 | $55.00 |
| Buford | 30515, 30518, 30519 | $30.00 |
| Clarkston | 30021 | $35.00 |
| Conyers | 30012, 30013, 30094 | $40.00 |
| Cumming | 30028, 30040, 30041 | $40.00 |
| Dacula | 30019 | $35.00 |
| Decatur | 30030, 30031, 30032, 30033, 30034, 30035, 30036, 30037 | $40.00 |
| Doraville | 30340 | $25.00 |
| Duluth | 30095, 30096, 30097, 30098, 30099 | $25.00 |
| Dunwoody | 30338 | $25.00 |
| Ellenwood | 30294 | $45.00 |
| Flowery Branch | 30542 | $45.00 |
| Gainesville | 30501, 30503, 30504, 30506, 30507 | $40.00 |
| Grayson | 30017 | $25.00 |
| Hoschton | 30548 | $40.00 |
| Jersey | 30018 | $40.00 |
| John's Creek | 30005, 30022, 30024, 30097, 30098 | $25.00 |
| Lawrenceville | 30042, 30043, 30044, 30045, 30046 | $20.00 |
| Lilburn | 30047, 30048 | $20.00 |
| Lithonia | 30038, 30058 | $30.00 |
| Loganville | 30052 | $30.00 |
| Mableton | 30126 | $55.00 |
| Marietta | 30006, 30007, 30008, 30060, 30061, 30062, 30063, 30064, 30065, 30066, 30067, 30068, 30069, 30090 | $45.00 |
| Milton | 30004, 30009 | $30.00 |
| Norcross | 30003, 30010, 30071, 30091, 30092, 30093 | $25.00 |
| North Metro | 30026, 30029 | $20.00 |
| Oakwood | 30566 | $20.00 |
| Oxford | 30054 | $45.00 |
| Pine Lake | 30072 | $25.00 |
| Porterdale | 30070 | $45.00 |
| Redan | 30074 | $25.00 |
| Roswell | 30075, 30076, 30077 | $35.00 |
| Sandy Springs | 30328, 30350, 30358 | $30.00 |
| Scottdale | 30079 | $30.00 |
| Smyrna | 30080, 30081, 30082 | $45.00 |
| Snellville | 30039, 30078 | $25.00 |
| Social Circle | 30025 | $55.00 |
| Statham | 30666 | $55.00 |
| Stone Mountain | 30083, 30086, 30087, 30088 | $25.00 |
| Suwanee | 30024 | $25.00 |
| Talmo | 30575 | $40.00 |
| Tucker | 30084, 30085 | $20.00 |
| Winder | 30680 | $40.00 |
